MODELS | ||
---|---|---|
ECLMINIDAT (DMX, DALI, KNOB DIMMING, ON-OFF) | ||
ECLMINICC (DMX, DALI, CASAMBI, ON-OFF) | ||
HOUSING | ||
---|---|---|
RAL 9004 (BLACK HOUSING) | ||
RAL 9010 (WHITE HOUSING) | ||
RAL CUSTOM (ON DEMAND) | ||
SOURCE AVAILABLE | ||
---|---|---|
2.700K WHITE LED | ||
3.000K WHITE LED | ||
4.000K WHITE LED | ||
5.600K WHITE LED | ||
LENS AVAILABLE | ||
---|---|---|
WASH LENS ZOOM 15°-30° | ||
WASH LENS ZOOM 25°-50° | ||
PROFILE LENS 19° | ||
PROFILE LENS 26° | ||
PROFILE LENS 36° | ||
PROFILE LENS 50° | ||
MOUNTING OPTIONS | ||
---|---|---|
TRACK | ||
CLAMP | ||
DRIVER & CONNECTION | ||
---|---|---|
TRACK ADAPTER | ||
TRACK ADAPTER WITH DALI/DMX | ||
TRACK ADAPTER DRIVER LED 300-1.050 mA (DALI) | ||
TRACK ADAPTER DRIVER LED 300-1.050 mA (CASAMBI) | ||
TRACK ADAPTER DRIVER LED 200-700 mA (ON/OFF) | ||
POWER DRIVE LED (DALI/DMX) | ||
DIGITAL ECODRIVE LED (DALI) | ||
CABLES | ||
---|---|---|
POWER CABLE 3x0,75 mm² | ||
POWER + SIGNAL CABLE | ||
SIGNAL CABLE | ||
YY SPLITTER WITH IN+OUT XLR 5P AND POWER BARE END | ||
LED DRIVER CABLE 2x0.75 mm² | ||
OPTICAL ACCESSORIES | ||
---|---|---|
HALF SNOOT | ||
FULL SNOOT | ||
BARNDOOR AND FILTER FRAME | ||
LOUVRE | ||
GOBO HOLDER | ||
FILTER FRAME | ||
OPTIONAL ORDER CODES ARE AT THE USER'S
DISCRETION. THE USER CAN DECIDE WHETHER TO ORDER THEM OR SKIP THEM.
IF THE ORDER CODES HAVE THE QUANTITY AT ZERO
AT THE TIME OF CONFIRMATION, THEY WILL BE SKIPPED.
ORDER CODES - MANDATORY | |||||||
---|---|---|---|---|---|---|---|
Image | Product | Description | Qt. |
ORDER CODES - MANDATORY TO BE CHOSEN | |||||||
---|---|---|---|---|---|---|---|
Image | Product | Description | Qt. |
ORDER CODES - OPTIONAL | |||||||
---|---|---|---|---|---|---|---|
Image | Product | Description | Qt. |
ORDER CODES | |||||||
---|---|---|---|---|---|---|---|
Image | Product | Description | Qt. |